Ontario Immigration invited over 1,320 candidates in four draws held on 1st March. In the draws, ITA’s were sent out through the following streams:
Only those candidates qualified who created profiles between April 28, 2021, and March 1, 2022.
| Name of the stream | No. of Expression of Interest (ITA’s) sent | Minimum CRS score | 
| Masters Graduate Stream | 238 | 41 | 
| Foreign Worker Stream (General Draw) | 456 | 39 | 
| International Student Stream (General draw) | 411 | 72 | 
| International Student Stream (Targeted draw) | N/A | 42 | 
For the International Student Stream, in the targeted draw, candidates from the following occupations were invited:
| NOC code: | Type of occupation: | 
| NOC 2232 | Mechanical engineering technologists and technicians | 
| NOC 7281 | Bricklayers | 
| NOC 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 
| NOC 7233 | Sheet metal workers | 
| NOC 7232 | Tool and die makers | 
| NOC 7202 | Contractors and supervisors, electrical trades and telecommunications occupations | 
| NOC 7203 | Contractors and supervisors, pipefitting trades | 
| NOC 7204 | Contractors and supervisors, carpentry trades | 
| NOC 7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 
| NOC 7333 | Electrical mechanics | 
| NOC 7305 | Supervisors, motor transport and other ground transit operators | 
| NOC 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 
| NOC 7315 | Aircraft mechanics and aircraft inspectors | 
| NOC 7314 | Railway carmen/women | 
| NOC 7318 | Elevator constructors and mechanics | 
| NOC 7311 | Construction millwrights and industrial mechanics | 
| NOC 7303 | Supervisors, printing and related occupations | 
| NOC 7302 | Contractors and supervisors, heavy equipment operator crews | 
| NOC 7301 | Contractors and supervisors, mechanic trades | 
| NOC 7294 | Painters and decorators (except interior decorators) | 
| NOC 7312 | Heavy-duty equipment mechanics | 
| NOC 9241 | Power engineers and power systems operators | 
| NOC 8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 
| NOC 7371 | Crane operators | 
| NOC 7334 | Motorcycle, all-terrain vehicle and other related mechanics | 
| NOC 7242 | Industrial electricians | 
| NOC 7241 | Electricians (except industrial and power system) | 
| NOC 7236 | Ironworkers | 
| NOC 7291 | Roofers and shinglers | 
| NOC 7293 | Insulators | 
| NOC 7282 | Concrete finishers | 
| NOC 7251 | Plumbers | 
| NOC 7271 | Carpenters | 
| NOC 7284 | Plasterers, drywall installers and finishers and lathers | 
| NOC 2282 | User support technicians | 
| NOC 2283 | Information systems testing technicians | 
| NOC 2243 | Industrial instrument technicians and mechanics | 
| NOC 2253 | Drafting technologists and technicians | 
| NOC 2242 | Electronic service technicians (household and business equipment) | 
| NOC 2233 | Industrial engineering and manufacturing technologists and technicians | 
| NOC 7313 | Refrigeration and air conditioning mechanics | 
For more information, candidates can visit OINP ( https://www.ontario.ca/page/ontario-immigrant-nominee-program-oinp ) or
contact ICanHelpImmigration Services for a detailed consultation.
If you are looking to Study, Work, Visit or Migrate to Canada, talk to I Can Help Immigration Services, Canada's No.1 Immigration & Visa Company to get the best help you need