Syed Khan – February 12, 2022
Ontario Immigration invited over 749 candidates in two draws, a general and a targeted one, held on 9th February. In the draws, ITA’s were sent out through three draws, they are as follows:
- Foreign Worker Stream (General draw)
- Foreign Worker Stream (Targeted draw)
- In-Demand stream
Name of the stream | No. of Expression of Interest (ITA’s) sent | Minimum CRS score |
Foreign Worker Stream (Targeted Draw) | 476 | 24 |
Foreign Worker Stream (General Draw) | 166 | 41 |
In-Demand Stream (Targeted draw) | 107 | 15 |
For the In-Demand stream, targeted draw, candidates from the following occupations were invited:
NOC code: | Type of occupation: |
NOC 3413 | Nurse aides, orderlies and patient service associates |
NOC 4412 | Home support workers and related occupations, excluding housekeepers |
NOC 8432 | Nursery and greenhouse workers |
NOC 8431 | General farm workers |
NOC 9446 | Industrial sewing machine operators |
NOC 9422 | Plastics processing machine operators |
NOC 9461 | Process control and machine operators, food, beverage and associated products processing |
NOC 9536 | Industrial painters, coaters and metal finishing process operators |
NOC 9523 | Electronics assemblers, fabricators, inspectors and testers |
NOC 9526 | Mechanical assemblers and inspectors |
NOC 9537 | Other products assemblers, finishers and inspectors |
NOC 9421 | Chemical plant machine operators |
NOC 9437 | Woodworking machine operators |
NOC 9418 | Other metal products machine operators |
NOC 9417 | Machining tool operators |
NOC 9416 | Metalworking and forging machine operators |
NOC 9411 | Machine operators, mineral and metal processing |
NOC 9462 | Industrial butchers and meat cutters, poultry preparers, and related workers. |
NOC 8611 | Harvesting laborer |
For more information, candidates can visit OINP ( https://www.ontario.ca/page/ontario-immigrant-nominee-program-oinp ) or
contact ICanHelpImmigration Services for a detailed consultation.
If you are looking to Study, Work, Visit or Migrate to Canada, talk to I Can Help Immigration Services, Canada’s No.1 Immigration & Visa Company to get the best help you need